<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lund Consulting Blog</title>
	<atom:link href="http://www.lundconsulting.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lundconsulting.com/blog</link>
	<description>Eclectic News and Trends for Civic Leaders</description>
	<lastBuildDate>Tue, 06 Mar 2012 19:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cars to Quadruple</title>
		<link>http://www.lundconsulting.com/blog/?p=64</link>
		<comments>http://www.lundconsulting.com/blog/?p=64#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lundconsulting.com/blog/?p=64</guid>
		<description><![CDATA[Imagine an 11-day traffic jam.  Cars increasing four-fold by 2050.  GM and BMW have proto-types to communicate with other vehicles and infrastructure. &#160; http://www.ft.com/intl/cms/s/0/a54fc10e-615b-11e1-94fa-00144feabdc0.html#axzz1oMrZ7gqY]]></description>
			<content:encoded><![CDATA[<p>Imagine an 11-day traffic jam.  Cars increasing four-fold by 2050.  GM and BMW have proto-types to communicate with other vehicles and infrastructure.</p>
<p>&nbsp;</p>
<p><a title="Micro cars and Gridlock Solutions" href="http://www.ft.com/intl/cms/s/0/a54fc10e-615b-11e1-94fa-00144feabdc0.html#axzz1oMrZ7gqY">http://www.ft.com/intl/cms/s/0/a54fc10e-615b-11e1-94fa-00144feabdc0.html#axzz1oMrZ7gqY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundconsulting.com/blog/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Gridlock Solutions</title>
		<link>http://www.lundconsulting.com/blog/?p=60</link>
		<comments>http://www.lundconsulting.com/blog/?p=60#comments</comments>
		<pubDate>Thu, 01 Mar 2012 03:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.lundconsulting.com/blog/?p=60</guid>
		<description><![CDATA[This is both frightening and thrilling.  Smart technology may help us stay mobile and sustainable as long as we change our fuel sources and road building techniques.  I&#8217;m hoping Seattle are can be a leader in this new field. &#160; Global Gridlock]]></description>
			<content:encoded><![CDATA[<p>This is both frightening and thrilling.  Smart technology may help us stay mobile and sustainable as long as we change our fuel sources and road building techniques.  I&#8217;m hoping Seattle are can be a leader in this new field.</p>
<p>&nbsp;</p>
<p><a href="http://www.ft.com/intl/cms/s/0/2603d706-607e-11e1-84dd-00144feabdc0.html#axzz1npWzSeQI">Global Gridlock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundconsulting.com/blog/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Era for a New Generation</title>
		<link>http://www.lundconsulting.com/blog/?p=47</link>
		<comments>http://www.lundconsulting.com/blog/?p=47#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://www.lundconsulting.com/blog/?p=47</guid>
		<description><![CDATA[&#8220;We are in a new era.  For-profit businesses are tackling social and environmental issues, nonprofits are developing sustainable business models, and governments are forging market-based approaches to service delivery.&#8221;  So writes Heerad Sabeti the cofounder and trustee of the Fourth Sector Network  in The Harvard Business Review.   (November 2011)]]></description>
			<content:encoded><![CDATA[<p>&#8220;We are in a new era.  For-profit businesses are tackling social and environmental issues, nonprofits are developing sustainable business models, and governments are forging market-based approaches to service delivery.&#8221;  So writes Heerad Sabeti the cofounder and trustee of the Fourth Sector Network  in The Harvard Business Review.   (November 2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundconsulting.com/blog/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Companies not Cars</title>
		<link>http://www.lundconsulting.com/blog/?p=39</link>
		<comments>http://www.lundconsulting.com/blog/?p=39#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://www.lundconsulting.com/blog/?p=39</guid>
		<description><![CDATA[Today&#8217;s New York Times has an article about hybrid companies:  the marriage of doing good and making small profits.  Here in Seattle the first generation of Microsoft millionaires helped set the stage for social ventures and the use of business models for doing good deeds.  For example:  Athena Bottled Water is a company started by a breast cancer survivor, former Micrsofty, in which a portion of profits are contributed to breast cancer research.  Now such companies are more common, but Athena was a new breed of company when it was founded by Trish May. In researching the concept of hybrid companies it is interesting how just two years ago a hybrid organization referred to one that was murky and part state-owned. This older version of a hybrid organization was one that was part public, to provide security, and part private to take risks &#8211; derring-do.  The Economist, in 2009, wrote:  &#8220;These are neither old-fashioned nationalised companies designed to manage chunks of the economy, nor classic private-sector firms that sink or swim according to their own strength.  Instead they are confusing entities that seem to flit between one world and another to suit their own purposes.&#8221; Should we look to governments&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <em>New York Times</em> has an article about hybrid companies:  the marriage of doing good and making small profits.  Here in Seattle the first generation of Microsoft millionaires helped set the stage for social ventures and the use of business models for doing good deeds.  For example:  Athena Bottled Water is a company started by a breast cancer survivor, former Micrsofty, in which a portion of profits are contributed to breast cancer research.  Now such companies are more common, but Athena was a new breed of company when it was founded by Trish May.</p>
<p>In researching the concept of hybrid companies it is interesting how just two years ago a hybrid organization referred to one that was murky and part state-owned. This older version of a hybrid organization was one that was part public, to provide security, and part private to take risks &#8211; derring-do.  The Economist, in 2009, wrote:  &#8220;These are neither old-fashioned nationalised companies designed to manage chunks of the economy, nor classic private-sector firms that sink or swim according to their own strength.  Instead they are confusing entities that seem to flit between one world and another to suit their own purposes.&#8221;</p>
<p>Should we look to governments&#8217; experiments with trying private sector tools for some lessons learned as states begin to authorize a new form of corporation?</p>
<p>Is the prognosis better for the hybrid company?  I hope so because I am still a believer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundconsulting.com/blog/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk about multi-modal</title>
		<link>http://www.lundconsulting.com/blog/?p=32</link>
		<comments>http://www.lundconsulting.com/blog/?p=32#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pedestrians and Bicycles]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lundconsulting.com/blog/?p=32</guid>
		<description><![CDATA[Check out this vintage film for a true multi-modal experience:  pedestrians, street cars, horses, carriages, cars, trucks &#8212; all seemingly ram This film clip is from San Francisco, circa 1905-06.  According to internet sources, this  film was originally thought to be from 1905 until David Kiehn with the Niles Essanay Silent Film Museum determined it was from 1906,  four days before the Great California Earthquake of April 18th, 1906.  The film was shipped by train to NY for processing, thus being saved.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/3mkX8ecvtqU&amp;hl=en_US&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/3mkX8ecvtqU&amp;hl=en_US&amp;fs=1&amp;"></embed></object>Check out this vintage film for a true multi-modal experience:  pedestrians, street cars, horses, carriages, cars, trucks &#8212; all seemingly ram</p>
<p>This film clip is from San Francisco, circa 1905-06.  According to internet sources, this  film was originally thought to be from 1905 until David Kiehn with the Niles Essanay Silent Film Museum determined it was from 1906,  four days before the Great California Earthquake of April 18th, 1906.  The film was shipped by train to NY for processing, thus being saved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundconsulting.com/blog/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building on the Past Gives Cities Hope for the Future</title>
		<link>http://www.lundconsulting.com/blog/?p=26</link>
		<comments>http://www.lundconsulting.com/blog/?p=26#comments</comments>
		<pubDate>Tue, 25 May 2010 19:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://208.106.130.190/blog/?p=26</guid>
		<description><![CDATA[Below are random clips from a great article by Edwin Heathcote, published on May 18, 2010 in the Financial Times.  I wish I could write with such color.  Read on “Poor but sexy”, Berlin’s slogan is a strange one, but it underlines the conundrums of price elsewhere. The same house that would cost $1m (£690,000) in Chicago stands boarded up and literally worthless in nearby Detroit. Chicago has managed to maintain momentum, an enticing cocktail of culture, industry, business and banking that has made it eternally desirable, yet it is not New York. It can be hard to believe that the satanic darkness against which David Lynch’s The Elephant Man was played out, the soot-stained warehouses of London’s Docklands, have been reinvented as Butler’s Wharf, a gastro destination. Many cities have wasted extraordinary opportunities, particularly along those waterfronts. New York’s Battery Park City became a soulless enclave for the wealthy; London’s Docklands and Vauxhall are fine demonstrations of the limitations of the free market in providing the framework for a city, the oft-talked-about wealth gap in built form, where gated developments crash brutally up against social housing. Both demonstrate the dangers of the monoculture. The modernist orthodoxy of zoning, born [...]]]></description>
			<content:encoded><![CDATA[<p>Below are random clips from a great article by Edwin Heathcote, published on May 18, 2010 in the Financial Times.  I wish I could write with such color.  Read on</p>
<p><em>“Poor but sexy”, Berlin’s slogan is a strange one, but it underlines the  conundrums of price elsewhere. The same house that would cost $1m  (£690,000) in Chicago stands boarded up and literally worthless in  nearby Detroit. Chicago has managed to maintain momentum, an enticing  cocktail of culture, industry, business and banking that has made it  eternally desirable, yet it is not New York.</em></p>
<p><em>It can be hard to believe that the satanic darkness against which David  Lynch’s The Elephant Man was played out, the soot-stained  warehouses of London’s Docklands, have been reinvented as Butler’s  Wharf, a gastro destination.</em></p>
<p><em>Many cities have wasted extraordinary opportunities, particularly  along those waterfronts. New York’s Battery Park City became a soulless  enclave for the wealthy; London’s Docklands and Vauxhall are fine  demonstrations of the limitations of the free market in providing the  framework for a city, the oft-talked-about wealth gap in built form,  where gated developments crash brutally up against social housing.</em></p>
<p><em>Both  demonstrate the dangers of the monoculture. The modernist orthodoxy of  zoning, born of a necessity to separate noxious industry from dwelling,  created a culture of division, in which people lived in suburbs, worked  in the city and shopped off the freeway.</em></p>
<p><em>Whether it is in the weaving of a new </em><a title="How subways bring cities to life" href="http://www.ft.com/cms/s/0/071a85c6-38d8-11df-9998-00144feabdc0,dwp_uuid=05c2777c-38da-11df-9998-00144feabdc0.html"><em>metro  system</em></a><em> through layers of archaeology as in Istanbul – and the  subsequent incorporation of fragments into modernity – or in the  revivification of dockside districts through a sustainably complex  cocktail of architecture and business and dwelling, regeneration allows  the transmission of the culture and memories of cities from the past  through the present to the future</em></p>
<p><em><strong>It is in capturing and nurturing  that mix that the city survives and thrives.</strong></em></p>
<p><em><strong> </strong></em></p>
<p><em><strong></p>
<div id="attachment_27" class="wp-caption aligncenter" style="width: 310px"><a href="http://208.106.130.190/blog/wp-content/uploads/2010/05/old-and-new-photo.jpg"><img class="size-medium wp-image-27" title="From Financial Times" src="http://208.106.130.190/blog/wp-content/uploads/2010/05/old-and-new-photo-300x193.jpg" alt="" width="300" height="193" /></a><p class="wp-caption-text">Refections of the past on the new in Boston, Massachusetts</p></div>
<p></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundconsulting.com/blog/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libraries, parks, arts, salmon &#8212; all looking to special purpose districts for funding.  Good idea?</title>
		<link>http://www.lundconsulting.com/blog/?p=20</link>
		<comments>http://www.lundconsulting.com/blog/?p=20#comments</comments>
		<pubDate>Fri, 21 May 2010 04:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://208.106.130.190/blog/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lundconsulting.com/blog/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

